Protein Identification Service | ||
Number of Samples | Internal (OHRI / uOttawa) | External |
1-24 | $250/sample | $300/sample |
>25 | call | call |
Price per gel band. Service includes in-gel digest with trypsin, LC-MS/MS on an Orbitrap LUMOS mass spectrometer, and basic data analysis. How to submit samples. |
||
Custom Analysis | ||
Custom analysis | call | call |
Many types of customized analysis can be performed including ETD, HCD, 2D-LC-MS, analysis of SILAC/iTRAQ/TMT labelled samples, targeted MS2, and/or analysis of post-translational modifications. Contact proteomics@ohri.ca for more information. | ||
Mass Cytometry (CyTOF) | ||
Mass Cytometry | call | call |
Please contact the mass cytometry lab for more information. | ||
For research use only. Provision of services is subject to availability of processing capacity.